All teardowns
Five independent tool sites, each with a sourced traffic number and a checked pricing page. Filter by category, traffic band or pricing model, and sort the table. Traffic figures are third-party estimates, not official MAU/DAU.
| Site | What it does | Category | Monthly visits | Traffic source | Pricing model | Teardown |
|---|---|---|---|---|---|---|
| Sejda | Online PDF toolset: edit, merge, compress, convert, OCR, plus a desktop app | PDF tools | 24.96M | Semrush, Oct 2026 | Freemium, subscription and one-off pass | Full teardown |
| Photopea | Advanced online image editor in the browser, opens PSD and other formats, processes files locally | Image tools | 21.4M | Semrush, Feb 2026 | Not publicly disclosed | Data row only |
| SmallSEOTools | Free online SEO and content toolset: plagiarism, grammar, keywords, backlinks | SEO tools | 8.37M | Semrush, Oct 2026 | Freemium, subscription (PRO) | Data row only |
| Excalidraw | Hand-drawn style collaborative whiteboard; the core editor is free and open source, Excalidraw+ adds cloud workspaces | Design tools | 4.13M to 4.57M | Semrush and Hypestat, Oct 2026 | Freemium, subscription (Plus) | Data row only |
| TinyPNG (Tinify) | Image compression and format conversion, as a web tool and a developer API | Image tools | 3.86M | Semrush, Oct 2026 | Freemium, usage-based API pricing | Data row only |
Sorting by visits uses the lower bound where a range is shown. Excalidraw is a range because Semrush (4.57M) and Hypestat (4,127,072) disagree for the same month; we print both instead of picking the larger one. Photopea's traffic month (February 2026) is older than the rest of the batch because that is the month its public Semrush page showed when we checked. Its pricing stays undisclosed here because Photopea does not publish a public pricing page; the premium price appears inside the editor after sign-in, and we do not copy numbers from third-party write-ups.
Side-by-side comparisons unlock with the paid plan once checkout opens. Until then, the honest state of this page is a filterable database with one full teardown, and that is what the table above shows.