Compare tool sites side by side
Pick any two or three sites from the database and see the same verified facts next to each other: what each one does, how much traffic a named source credits it with, what the free tier allows, and where the paid tier starts. Every figure comes from the master table, with its source and month attached. Traffic figures are third-party estimates, not official MAU/DAU.
The address updates when you change a site, so a comparison can be shared as a link. The default below compares the three largest PDF toolsets we track.
| Fact | iLovePDF | Smallpdf | Sejda |
|---|---|---|---|
| Site | ilovepdf.com | smallpdf.com | sejda.com |
| What it does | Online PDF toolset: merge, split, compress, convert, sign, OCR and AI tools, plus desktop and mobile apps | Online PDF toolset: compress, convert, merge, edit, sign and AI PDF, plus desktop and mobile apps | Online PDF toolset: edit, merge, compress, convert, OCR, plus a desktop app |
| Category | PDF tools | PDF tools | PDF tools |
| Monthly visits | 303.35M | 46.93M | 24.96M |
| Traffic source | Semrush, Oct 2026 | Semrush, Oct 2026 | Semrush, Oct 2026 |
| Country breakdown | India 18.28% (55.46M); United States 10.39% (31.52M); Brazil 8.24% (24.99M) | India 20.19% (9.48M); United States 12.17% (5.71M); Vietnam 7.74% (3.63M) | Not publicly disclosed |
| Pricing | Free $0; Premium $9/mo or $5/mo billed annually ($60/yr); Business custom | Free $0; Pro $15/mo or $10/mo billed annually ($120/yr); Team $12/user/mo or $8/user/mo billed annually | Free $0; Week Pass $5/user/7 days; Monthly $7.50/user/mo; Annual $63/user/yr |
| Free tier | Free tier, 25 merge tasks and 100 MB files | Free tier, limited tools | Free tier |
| Paid tier from | Premium $5/mo billed annually ($60/yr) | Pro $10/mo billed annually ($120/yr) | Week Pass $5/user/7 days, one-off |
| Operator | iLovePDF S.L., Barcelona, Spain. Founded 2010 | Smallpdf AG, Zurich, Switzerland | Not publicly disclosed |
| Full teardown | Full teardown | Full teardown | Full teardown |
Ranges appear where sources disagree for the same month: PDF24 Tools at 18.47M to 18.84M and Excalidraw at 4.13M to 4.57M. We print both figures instead of picking the larger one. Where a country breakdown or a price is not published, the cell says so rather than estimating it. The full database, with working filters, is on the teardowns index.
Saved comparison sets, data exports and per-category collections are part of the paid plan on the pricing page. This page itself is free to use.